High-Performance Air Conditioners for Ultimate Comfort
Welcome to Blizzard Vents, your trusted partner for top-quality air conditioners. Whether you need a solution for your home or business, we offer a wide range of air conditioning systems designed to meet your specific needs. Enjoy unparalleled comfort, energy efficiency, and advanced technology with our premium air conditioners.
A C Repair | ||
---|---|---|
Service Name | Price | |
Window | Split | |
Dry Servicing | NA | 450 |
Wet Servicing | 500 | 600 |
Installation | 700 | 1800 |
Uninstallation | 400 | 600 |
Installation+Uninstallation | 1000 | 2200 |
Gas Charging (Including Labour Charge) | ||
0.8 to 1 ton | 1700 | 1700 |
1.1 to 1.5 ton | 1900 | 1900 |
Greater than 1.5 ton | 2100 | 2100 |
* Kindly refer terms and conditions at last. |
A C Repair | ||
---|---|---|
Service Name | Price | |
Window | Split | |
Fan Motor | 1800 | 1800 |
Grill Window AC | 350 | NA |
Capacitor | 350 | 350 |
AC Fan Blade | 700 | 700 |
AC Valve | 350 | 350 |
Compressor | 350 | 350 |
Blower | 350 | 350 |
Contacter | NA | 350 |
* Kindly refer terms and conditions at last. |
A C Repair | |
---|---|
Spare Part | Price |
Flair Nut | 150 |
Swing Blade | 400-600 |
Connecter Wire | 150 |
Contacter | 500-700 |
Capacitor | 300-700 |
Compressor | 7000-9500 |
Grill | 1100 |
Split AC Floor Stand | 550 |
Split AC Wall Stand | 750 |
* Branded spare parts will be charged at MRP | |
* Kindly refer terms and conditions at last. |
A C Repair | |
---|---|
Fan Motor | Price |
Flair Nut | 1500-2000 |
Sensor | 300-600 |
AC Fan Blade | 400-700 |
Blower motor | 2000-2500 |
Blower | 1000-1500 |
Copper pipe | 750-850 |
Flap/swing motor | 400-600 |
Capillary | 350-500 |
Expansion Value | 1000-1300 |
* Branded spare parts will be charged at MRP | |
* Kindly refer terms and conditions at last. |
A C Repair | ||
---|---|---|
Service Name | Price | |
Window | Split | |
Swing Blade | 350 | 350 |
Split Ac Floor Stand | 350 | NA |
Split Ac Wall Stand | 565 | 565 |